Fence mesh
Features:
- Open mesh
- Leno Weave
- privacy screening tennis windscreen fabrics Pass ASTM test
Properties | Lathe-Leno(Open mesh) | Solid(Closed mesh) |
Fiber content | 100% PP | 100% PP |
Construction | 28 x 14 | 30 x 16 |
Color | Green, Royal blue, Black. | Green, Black |
Selvage | Slit off | Slit off |
Weave | Leno | Plain |
Finish | Tentered & calendered | Tentered & calendered |
Weight, ASTM D5261 | 4.9 oz/yd2 | 6.1 oz/yd2 |
Shade | 85% | 90% |
Grab tensile strength ASTM D4632 | Wrap:320 lbs Weft:180 lbs | Wrap:420 lbs Weft:225 lbs |
Trap tear strength ASTM D4533 | Wrap:120 lbs Weft:75 lbs | Wrap:125 lbs Weft:90 lbs |
Air flow, ASTM D737 | >300 cfm | >150 cfm |
Widths | 75″, 108″, 112″ | 75″, 108″, 112″ |
Roll-length | 100yds, 100m | 100yds, 100m |
Open mesh/ Closed mesh, CSD-WL-2815-211170, CSD-WL-3516-201220
Customized, Anti –UV, Eco-friendly.
Fencing fabric is also ideal for use in privacy screening, crowd control fencing and visual barriers